V. Ramakrishna Polytechnic College
Manali Road,
Thiruvottiyur,
(Near to Thiruvottiyur Railway Station)
Chennai - 600 019. Tamilnadu.
Venue: Sri Balaji Polytechnic College, Kanchipuram
Date: 20th& 21st August 2018
Total Number of Polytechnics Participated: 25 Polytechnics
| S.N | Name of the Participant | Branch | Year |
| 1. | D.Karthic | DME | III |
| 2. | S.Yogaraj | DME | III |
| 3. | E.Suresh | DME | III |
| 4. | G.Balaji | DME | III |
| 5. | P.Sriram | DME | III |
| 6. | A.ArunPremkumar | DAE | III |
| 7. | R.Deepak | DAE | III |
| 8. | M.Joman | DAE | III |
| 9. | S.Abilash | DAE | III |
| 10. | R.Mosessuna | DAE | III |
| 11. | A.Sasikumar | EEE | II |
| 12. | M.Kamesh | DME | I |
SPORTS DEPARTMENT IPAA - TOURNAMENTS PERFORMANCE
| S.NO | YEAR | GAME | DIVISIONAL | STATE |
|---|---|---|---|---|
| 1 | 1985-2009 22 YRS |
CARROM | WINNERS | WINNERS |
| 2 | 1985 | CRICKET | RUNNERS | |
| 3 | 1995 - 2001 | BALL BADMINTON | WINNERS | WINNERS |
| 4 | 1985 – 2001 18 YRS |
BALL BADMINTON | WINNERS | |
| 5 | 2001 - 2009 | VOBLEY BALL | WINNERS | |
| 6 | 1988 - 1989 | TABLE TENNIS | WINNERS | WINNERS |
| 7 | 2009 | CARROM | WINNERS | |
| VOBLEY BALL | WINNERS | WINNERS | ||
| KABADDI | WINNERS | |||
| BALL BADMINTON | WINNERS | |||
| 8 | 2009 | ATHLETICS | INDIVIDUAL | 100m – 3rd |
| D.SRIPATHY 3RD MECH | CHAMPION | 110m – 4TH | ||
| 9 | 2010 | KABADDI | WINNERS | |
| BALL BADMINTON | WINNERS | |||
| CARROM | WINNERS | |||
| 10 | 2010 - 2011 | CARROM | WINNERS | WINNERS |
| BALL BADMINTON | RUNNERS | |||
| KABADDI | WINNERS | |||
| FOOT BALL | RUNNERS | |||
| 11 | 2001 - 2012 | BALL BADMINTON | WINNERS | |
| VOBLEY BALL | WINNERS | |||
| SHUTTLE | WINNERS | |||
| CARROM | WINNERS | |||
| CRICKET | RUNNERS | |||
| FOOT BALL | RUNNERS | |||
| 12 | 2012 - 2013 | VOBLEY BALL | WINNERS | |
| BALL BADMINTON | WINNERS | |||
| BASKET BALL | WINNERS | |||
| CARROM | WINNERS | |||
| SHUTTLE | WINNERS | |||
| FOOT BALL | RUNNERS | |||
| CRICKET | RUNNERS | |||
| 13 | 2013 - 2014 | BALL BADMINTON | WINNERS | |
| SHUTTLE | WINNERS | |||
| BASKET BALL | RUNNERS | |||
| HABD BALL | RUNNERS | |||
| FOOT BALL | THIRD | |||
| CARROM | THIRD | |||
| CARROM (STAFF) | WINNERS | |||
| 14 | UPTO 2013 CARROM |
25, YEAR 24, YEAR |
WINNERS | WINNERS |
| 15 | 2014 - 2015 | |||
| 16 | 2015 - 2016 | |||
| 2015 - 2016 | CARROM | RUNNERS | ||
| BALL BADMINTON | THIRD | |||
| CHESS | 4TH PLACE | |||
| 17 | 2017 - 2018 | KABADDI | WINNERS | |
| FOOT BALL | 4TH PLACE | |||
| ATHLETICS | ||||
| M.SANTHOSH KUMAR | THIRD (400M) | |||
| 18 | 2018 - 2019 | VOLLEY BALL | THIRD |